Il Museo Statistico
Milan by the Numbers
The whole club as distributions: every player with 100+ appearances, every season since 1899, every manager who ever picked the team — plus the derby and the European nights. Most dots cluster together; then there are the outliers who break the curve entirely. Hover any dot — each one is a real player, a whole season, or a career on the touchline — and zoom into the clusters: the swarm spreads out and names appear over the dots wherever there’s room. Every figure is sourced in the tables.
221
Goals · Nordahl
902
Apps · Maldini
174
Players · all eras
122
Seasons · since 1899
Wing I
I Giocatori — The Players
All 174 players with 100 or more appearances for the club, 1899 to today. Career totals for all competitions, from Wikipedia’s player register.
Career Goals for Milan
Il Pompiere. Gunnar Nordahl scored at a rate no Milan player has ever matched — his 221 goals sit standard deviations clear of the field.
Career Goals
every player in Milan history · career goals for the club
Career Appearances
Twenty-five seasons in one shirt. Paolo Maldini’s 902 appearances are a monument to loyalty that towers over everyone who came before or since.
Career Appearances
every player in Milan history · career appearances for the club
Goals per Appearance
Efficiency, not just volume. Everyone here has 100+ appearances, and Nordahl’s strike rate is still in a category of one.
Goals per Appearance
every player in Milan history · goals ÷ appearances
La Bandiera — Years of Service
The distance from a player’s first Milan season to his last. Most careers at one club span a handful of years; Paolo Maldini’s spans 24.
Years of Service
every player in Milan history · first season to last
L’Era Moderna
The Per-90 Age
The metric of the analytics era: Serie A goals per 90 minutes. Minutes only exist from the modern era, but goals-per-90 (no assists needed) reaches back to the 37-player 2000s cohort — Shevchenko, Kaká, Inzaghi, Seedorf, Pirlo and all — right up to today. Ibrahimović tops the lot.
Serie A Goals per 90
goals per 90 minutes · Serie A · 2000 to today
| Ast | Source | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Zlatan Ibrahimović | The Ancelotti Years | 9,354 | 76 | 29 | 0.73 | statmuse.com ↗ |
| 2 | Andriy Shevchenko | Sacchi & Capello | 17,174 | 127 | 24 | 0.67 | statmuse.com ↗ |
| 3 | Alexandre Pato | The Ancelotti Years | 7,701 | 51 | 5 | 0.60 | statmuse.com ↗ |
| 4 | Mario Balotelli | Modern Era | 4,265 | 27 | 7 | 0.57 | fbref.com ↗ |
| 5 | Filippo Inzaghi | The Ancelotti Years | 11,716 | 73 | 1 | 0.56 | statmuse.com ↗ |
| 6 | Olivier Giroud | Modern Era | 6,418 | 39 | 16 | 0.55 | statmuse.com ↗ |
| 7 | Carlos Bacca | Modern Era | 5,298 | 31 | 5 | 0.53 | fbref.com ↗ |
| 8 | Alberto Gilardino | The Ancelotti Years | 6,534 | 36 | — | 0.50 | fbref.com ↗ |
| 9 | Oliver Bierhoff | Sacchi & Capello | 7,237 | 36 | — | 0.45 | fbref.com ↗ |
| 10 | Christian Pulisic | Modern Era | 6,707 | 31 | 21 | 0.42 | fbref.com ↗ |
| 11 | Kaká | The Ancelotti Years | 17,901 | 77 | 22 | 0.39 | statmuse.com ↗ |
| 12 | Rafael Leão | Modern Era | 15,073 | 64 | 45 | 0.38 | statmuse.com ↗ |
| 13 | Stephan El Shaarawy | Modern Era | 5,031 | 21 | 10 | 0.38 | fbref.com ↗ |
| 14 | Robinho | The Ancelotti Years | 6,347 | 25 | 18 | 0.35 | fbref.com ↗ |
| 15 | Giacomo Bonaventura | Modern Era | 11,522 | 31 | 23 | 0.24 | fbref.com ↗ |
| 16 | Brahim Díaz | Modern Era | 5,046 | 13 | 13 | 0.23 | fbref.com ↗ |
| 17 | Franck Kessié | Modern Era | 14,741 | 36 | 10 | 0.22 | fbref.com ↗ |
| 18 | Tijjani Reijnders | Modern Era | 5,958 | 13 | 7 | 0.20 | fbref.com ↗ |
| 19 | Hakan Çalhanoğlu | Modern Era | 10,417 | 22 | 32 | 0.19 | fbref.com ↗ |
| 20 | Clarence Seedorf | The Ancelotti Years | 22,345 | 47 | — | 0.19 | statmuse.com ↗ |
| 21 | Kevin-Prince Boateng | The Ancelotti Years | 5,251 | 11 | 9 | 0.19 | fbref.com ↗ |
| 22 | Suso | Modern Era | 10,331 | 21 | 29 | 0.18 | fbref.com ↗ |
| 23 | Theo Hernández | Modern Era | 16,730 | 31 | 23 | 0.17 | fbref.com ↗ |
| 24 | Serginho | Sacchi & Capello | 10,854 | 18 | — | 0.15 | worldfootball.net ↗ |
| 25 | Andrea Pirlo | The Ancelotti Years | 22,495 | 32 | — | 0.13 | fbref.com ↗ |
| 26 | Mathieu Flamini | The Ancelotti Years | 6,000 | 7 | 2 | 0.10 | statmuse.com ↗ |
| 27 | Sandro Tonali | Modern Era | 6,657 | 7 | 9 | 0.10 | statmuse.com ↗ |
| 28 | Ismaël Bennacer | Modern Era | 8,806 | 7 | 7 | 0.07 | statmuse.com ↗ |
| 29 | Riccardo Montolivo | Modern Era | 10,364 | 8 | 8 | 0.07 | fbref.com ↗ |
| 30 | Thiago Silva | The Ancelotti Years | 8,110 | 5 | 1 | 0.06 | statmuse.com ↗ |
| 31 | Davide Calabria | Modern Era | 15,479 | 9 | 17 | 0.05 | fbref.com ↗ |
| 32 | Rui Costa | The Ancelotti Years | 7,524 | 4 | 22 | 0.05 | fbref.com ↗ |
| 33 | Alessio Romagnoli | Modern Era | 16,920 | 8 | 2 | 0.04 | fbref.com ↗ |
| 34 | Fikayo Tomori | Modern Era | 13,219 | 6 | 4 | 0.04 | statmuse.com ↗ |
| 35 | Cafu | The Ancelotti Years | 8,949 | 4 | 0 | 0.04 | statmuse.com ↗ |
| 36 | Alessandro Nesta | The Ancelotti Years | 18,966 | 7 | 4 | 0.03 | fbref.com ↗ |
| 37 | Jaap Stam | Modern Era | 3,218 | 1 | — | 0.03 | statmuse.com ↗ |
Wing II
Le Stagioni — The Seasons
122 campaigns, 1899-1900 to 2025-26. In this wing every dot is a whole season of football. The per-game charts cover the 92 Serie A round-robin seasons; the full ledger below has every campaign, including the early regional championships and the two years in Serie B.
Il Grande Attacco — Goals per Game
In 1949-50 Milan scored 118 league goals in 38 games — 3.11 a game, the Gre-No-Li attack at full fury. No Milan side before or since has come close.
Goals per Game by Season
every Serie A season · league goals scored ÷ games
La Diga — Goals Conceded per Game
Lower is better here, so the anomaly stands alone on the left: in 1968-69 Milan conceded just 12 goals in 30 league games — 0.40 per match, the meanest defence in the club’s history.
Goals Conceded per Game
every Serie A season · league goals conceded ÷ games · lower is better
Gli Invincibili — Unbeaten Rate
Share of league games not lost. In 1991-92 the number is perfect: 22 wins, 12 draws, 0 defeats — an entire Serie A season without losing once.
Unbeaten Rate by Season
every Serie A season · (wins + draws) ÷ games, as %
Il Capocannoniere Rossonero
Milan’s top league scorer, season by season — a century of first blades. Gunnar Nordahl’s 35 in 1949-50 remains the summit.
Top Scorer’s Haul by Season
every season with a recorded league top scorer · league goals
The Season Ledger
Every campaign in club history — search a season, a division or a top scorer, and sort any column.
| D | L | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Serie A | 38 | 20 | 10 | 8 | 53 | 35 | 5th | Rafael Leão(9) |
| 2024-25 | Serie A | 38 | 18 | 9 | 11 | 61 | 43 | 8th | Christian Pulisic(11) |
| 2023-24 | Serie A | 38 | 22 | 9 | 7 | 76 | 49 | 2nd | Olivier Giroud(15) |
| 2022-23 | Serie A | 38 | 20 | 10 | 8 | 64 | 43 | 4th | Rafael Leão(15) |
| 2021-22 | Serie A | 38 | 26 | 8 | 4 | 69 | 31 | 1st ★ | Olivier Giroud / Rafael Leão(11) |
| 2020-21 | Serie A | 38 | 24 | 7 | 7 | 74 | 41 | 2nd | Zlatan Ibrahimović(15) |
| 2019-20 | Serie A | 38 | 19 | 9 | 10 | 63 | 46 | 6th | Ante Rebić(11) |
| 2018-19 | Serie A | 38 | 19 | 11 | 8 | 55 | 36 | 5th | Krzysztof Piątek(9) |
| 2017-18 | Serie A | 38 | 18 | 10 | 10 | 56 | 42 | 6th | Patrick Cutrone(10) |
| 2016-17 | Serie A | 38 | 18 | 9 | 11 | 57 | 45 | 6th | Carlos Bacca(13) |
| 2015-16 | Serie A | 38 | 15 | 12 | 11 | 49 | 43 | 7th | Carlos Bacca(18) |
| 2014-15 | Serie A | 38 | 13 | 13 | 12 | 56 | 50 | 10th | Jérémy Ménez(16) |
| 2013-14 | Serie A | 38 | 16 | 9 | 13 | 57 | 49 | 8th | Mario Balotelli(14) |
| 2012-13 | Serie A | 38 | 21 | 9 | 8 | 67 | 39 | 3rd | Stephan El Shaarawy(16) |
| 2011-12 | Serie A | 38 | 24 | 8 | 6 | 74 | 33 | 2nd | Zlatan Ibrahimović(28) |
| 2010-11 | Serie A | 38 | 24 | 10 | 4 | 65 | 24 | 1st ★ | Zlatan Ibrahimović / Alexandre Pato / Robinho(14) |
| 2009-10 | Serie A | 38 | 20 | 10 | 8 | 60 | 39 | 3rd | Marco Borriello(14) |
| 2008-09 | Serie A | 38 | 22 | 8 | 8 | 70 | 35 | 3rd | Kaká(16) |
| 2007-08 | Serie A | 38 | 18 | 10 | 10 | 66 | 38 | 5th | Kaká(15) |
| 2006-07 | Serie A | 38 | 19 | 12 | 7 | 57 | 36 | 4th | Alberto Gilardino(12) |
| 2005-06 | Serie A | 38 | 28 | 4 | 6 | 85 | 31 | 3rd | Andriy Shevchenko(19) |
| 2004-05 | Serie A | 38 | 23 | 10 | 5 | 63 | 28 | 2nd | Andriy Shevchenko(17) |
| 2003-04 | Serie A | 34 | 25 | 7 | 2 | 65 | 24 | 1st ★ | Andriy Shevchenko(24) |
| 2002-03 | Serie A | 34 | 18 | 7 | 9 | 55 | 30 | 3rd | Filippo Inzaghi(17) |
| 2001-02 | Serie A | 34 | 14 | 13 | 7 | 47 | 33 | 4th | Andriy Shevchenko(14) |
| 2000-01 | Serie A | 34 | 12 | 13 | 9 | 56 | 46 | 6th | Andriy Shevchenko(24) |
| 1999-2000 | Serie A | 34 | 16 | 13 | 5 | 65 | 40 | 3rd | Andriy Shevchenko(24) |
| 1998-99 | Serie A | 34 | 20 | 10 | 4 | 59 | 34 | 1st ★ | Oliver Bierhoff(19) |
| 1997-98 | Serie A | 34 | 11 | 11 | 12 | 37 | 43 | 10th | George Weah(10) |
| 1996-97 | Serie A | 34 | 11 | 10 | 13 | 43 | 45 | 11th | George Weah(13) |
| 1995-96 | Serie A | 34 | 21 | 10 | 3 | 60 | 24 | 1st ★ | George Weah(11) |
| 1994-95 | Serie A | 34 | 17 | 9 | 8 | 53 | 32 | 4th | Marco Simone(17) |
| 1993-94 | Serie A | 34 | 19 | 12 | 3 | 36 | 15 | 1st ★ | Daniele Massaro(11) |
| 1992-93 | Serie A | 34 | 18 | 14 | 2 | 65 | 32 | 1st ★ | Jean-Pierre Papin / Marco van Basten(13) |
| 1991-92 | Serie A | 34 | 22 | 12 | 0 | 74 | 21 | 1st ★ | Marco van Basten(25) |
| 1990-91 | Serie A | 34 | 18 | 10 | 6 | 46 | 19 | 2nd | Marco van Basten(11) |
| 1989-90 | Serie A | 34 | 22 | 5 | 7 | 56 | 27 | 2nd | Marco van Basten(19) |
| 1988-89 | Serie A | 34 | 16 | 14 | 4 | 61 | 25 | 3rd | Marco van Basten(19) |
| 1987-88 | Serie A | 30 | 17 | 11 | 2 | 43 | 14 | 1st ★ | Pietro Paolo Virdis(11) |
| 1986-87 | Serie A | 30 | 13 | 9 | 8 | 31 | 21 | 5th | Pietro Paolo Virdis(17) |
| 1985-86 | Serie A | 30 | 10 | 11 | 9 | 26 | 24 | 7th | Mark Hateley(8) |
| 1984-85 | Serie A | 30 | 12 | 12 | 6 | 31 | 25 | 5th | Pietro Paolo Virdis(9) |
| 1983-84 | Serie A | 30 | 10 | 12 | 8 | 37 | 40 | 6th | Oscar Damiani(7) |
| 1982-83 | Serie B | 38 | 19 | 16 | 3 | 77 | 36 | 1st | Sergio Battistini(11) |
| 1981-82 | Serie A | 30 | 7 | 10 | 13 | 21 | 31 | 14th | Roberto Antonelli(4) |
| 1980-81 | Serie B | 38 | 18 | 14 | 6 | 49 | 29 | 1st | Roberto Antonelli(15) |
| 1979-80 | Serie A | 30 | 14 | 8 | 8 | 34 | 19 | 3rd | Stefano Chiodi(7) |
| 1978-79 | Serie A | 30 | 17 | 10 | 3 | 46 | 19 | 1st ★ | Albertino Bigon(12) |
| 1977-78 | Serie A | 30 | 12 | 13 | 5 | 38 | 25 | 4th | Aldo Maldera(8) |
| 1976-77 | Serie A | 30 | 5 | 17 | 8 | 30 | 33 | 10th | Egidio Calloni(5) |
| 1975-76 | Serie A | 30 | 15 | 8 | 7 | 42 | 28 | 3rd | Egidio Calloni(13) |
| 1974-75 | Serie A | 30 | 12 | 12 | 6 | 37 | 22 | 5th | Egidio Calloni(11) |
| 1973-74 | Serie A | 30 | 11 | 8 | 11 | 34 | 36 | 7th | Luciano Chiarugi(11) |
| 1972-73 | Serie A | 30 | 18 | 8 | 4 | 65 | 33 | 2nd | Gianni Rivera(17) |
| 1971-72 | Serie A | 30 | 16 | 10 | 4 | 36 | 17 | 2nd | Albertino Bigon(14) |
| 1970-71 | Serie A | 30 | 15 | 12 | 3 | 54 | 26 | 2nd | Pierino Prati(19) |
| 1969-70 | Serie A | 30 | 13 | 10 | 7 | 38 | 24 | 4th | Pierino Prati(12) |
| 1968-69 | Serie A | 30 | 14 | 13 | 3 | 31 | 12 | 3rd | Pierino Prati(14) |
| 1967-68 | Serie A | 30 | 18 | 10 | 2 | 53 | 24 | 1st ★ | Pierino Prati(15) |
| 1966-67 | Serie A | 34 | 11 | 15 | 8 | 36 | 32 | 8th | Gianni Rivera(12) |
| 1965-66 | Serie A | 34 | 13 | 12 | 9 | 43 | 44 | 7th | Angelo Sormani(21) |
| 1964-65 | Serie A | 34 | 21 | 9 | 4 | 52 | 23 | 2nd | Amarildo(14) |
| 1963-64 | Serie A | 34 | 21 | 9 | 4 | 58 | 28 | 3rd | Amarildo(14) |
| 1962-63 | Serie A | 34 | 15 | 13 | 6 | 53 | 27 | 3rd | José Altafini(11) |
| 1961-62 | Serie A | 34 | 24 | 5 | 5 | 83 | 36 | 1st ★ | José Altafini(22) |
| 1960-61 | Serie A | 34 | 18 | 9 | 7 | 65 | 39 | 2nd | José Altafini(22) |
| 1959-60 | Serie A | 34 | 17 | 10 | 7 | 56 | 37 | 3rd | José Altafini(20) |
| 1958-59 | Serie A | 34 | 20 | 12 | 2 | 84 | 32 | 1st ★ | José Altafini(28) |
| 1957-58 | Serie A | 34 | 9 | 14 | 11 | 61 | 47 | 9th | Carlo Galli(12) |
| 1956-57 | Serie A | 34 | 21 | 6 | 7 | 65 | 40 | 1st ★ | Gastone Bean(17) |
| 1955-56 | Serie A | 34 | 16 | 9 | 9 | 70 | 48 | 2nd | Gunnar Nordahl(23) |
| 1954-55 | Serie A | 34 | 19 | 10 | 5 | 81 | 35 | 1st ★ | Gunnar Nordahl(27) |
| 1953-54 | Serie A | 34 | 17 | 10 | 7 | 66 | 39 | 3rd | Gunnar Nordahl(23) |
| 1952-53 | Serie A | 34 | 17 | 9 | 8 | 64 | 34 | 3rd | Gunnar Nordahl(26) |
| 1951-52 | Serie A | 38 | 20 | 13 | 5 | 87 | 41 | 2nd | Gunnar Nordahl(26) |
| 1950-51 | Serie A | 38 | 26 | 8 | 4 | 107 | 39 | 1st ★ | Gunnar Nordahl(34) |
| 1949-50 | Serie A | 38 | 27 | 3 | 8 | 118 | 45 | 2nd | Gunnar Nordahl(35) |
| 1948-49 | Serie A | 38 | 21 | 8 | 9 | 83 | 52 | 3rd | Riccardo Carapellese(17) |
| 1947-48 | Serie A | 40 | 21 | 7 | 12 | 76 | 48 | 2nd | Héctor Puricelli(17) |
| 1946-47 | Serie A | 38 | 19 | 12 | 7 | 75 | 52 | 4th | Héctor Puricelli(21) |
| 1945-46 | Serie A-B / Divisione Nazionale | 40 | 19 | 8 | 13 | 63 | 52 | 3rd | Aredio Gimona(16) |
| 1942-43 | Serie A | 30 | 10 | 9 | 11 | 39 | 44 | 6th | Walter Del Medico(9) |
| 1941-42 | Serie A | 30 | 10 | 7 | 13 | 53 | 53 | 10th | Aldo Boffi(22) |
| 1940-41 | Serie A | 30 | 12 | 10 | 8 | 55 | 34 | 3rd | Aldo Boffi(16) |
| 1939-40 | Serie A | 30 | 10 | 8 | 12 | 46 | 38 | 8th | Aldo Boffi(24) |
| 1938-39 | Serie A | 30 | 10 | 8 | 12 | 43 | 36 | 9th | Aldo Boffi(19) |
| 1937-38 | Serie A | 30 | 13 | 12 | 5 | 43 | 27 | 3rd | Aldo Boffi(16) |
| 1936-37 | Serie A | 30 | 13 | 10 | 7 | 39 | 29 | 4th | Egidio Capra(12) |
| 1935-36 | Serie A | 30 | 10 | 8 | 12 | 40 | 41 | 8th | Pietro Arcari(11) |
| 1934-35 | Serie A | 30 | 8 | 11 | 11 | 36 | 38 | 10th | Pietro Arcari(11) |
| 1933-34 | Serie A | 34 | 12 | 9 | 13 | 50 | 49 | 9th | Pietro Arcari(15) |
| 1932-33 | Serie A | 34 | 11 | 10 | 13 | 57 | 62 | 11th | Mario Romani(19) |
| 1931-32 | Serie A | 34 | 15 | 9 | 10 | 57 | 40 | 4th | Pietro Pastore(13) |
| 1930-31 | Serie A | 34 | 12 | 7 | 15 | 48 | 53 | 12th | Giuseppe Santagostino(11) |
| 1929-30 | Serie A | 34 | 11 | 10 | 13 | 52 | 48 | 11th | Giuseppe Santagostino(11) |
| 1928-29 | Divisione Nazionale | 30 | 18 | 6 | 6 | 77 | 34 | 2nd | Pietro Pastore(27) |
| 1927-28 | Divisione Nazionale | 34 | 15 | 10 | 9 | 56 | 47 | 6th | Pietro Pastore(13) |
| 1926-27 | Divisione Nazionale | 28 | 13 | 4 | 11 | 54 | 52 | 6th | Alessandro Savelli(11) |
| 1925-26 | Prima Divisione | 22 | 10 | 2 | 10 | 43 | 39 | 7th | Karl Muller(12) |
| 1924-25 | Prima Divisione | 24 | 10 | 1 | 13 | 45 | 51 | 8th | Rodolfo Ostromann(18) |
| 1923-24 | Prima Divisione | 22 | 7 | 5 | 10 | 38 | 44 | 8th | Giuseppe Santagostino(16) |
| 1922-23 | Prima Divisione | 22 | 8 | 10 | 4 | 32 | 28 | 4th | Giuseppe Santagostino(11) |
| 1921-22 | Prima Divisione | 22 | 7 | 4 | 11 | 29 | 36 | 9th | Venerino Papa(10) |
| 1920-21 | Prima Categoria | 22 | 8 | 4 | 10 | 43 | 34 | DNQ | Armando Bellolio(12) |
| 1919-20 | Prima Categoria | 20 | 14 | 1 | 5 | 56 | 24 | DNQ | Amedeo Varese(23) |
| 1915-16 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | Not held | — |
| 1914-15 | Prima Categoria | 21 | 13 | 5 | 3 | 65 | 18 | 4th | Louis Van Hege(22) |
| 1913-14 | Prima Categoria | 18 | 11 | 4 | 3 | 58 | 19 | DNQ | Louis Van Hege(21) |
| 1912-13 | Prima Categoria | 20 | 14 | 2 | 4 | 51 | 18 | 3rd | Louis Van Hege(17) |
| 1911-12 | Prima Categoria | 18 | 14 | 3 | 1 | 60 | 10 | 2nd | Aldo Cevenini / Louis Van Hege(18) |
| 1910-11 | Prima Categoria | 16 | 10 | 2 | 4 | 44 | 19 | 2nd | Louis Van Hege(19) |
| 1909-10 | Prima Categoria | 16 | 6 | 1 | 9 | 23 | 36 | 6th | Achille Brioschi(5) |
| 1908-09 | Prima Categoria | 2 | 1 | 0 | 1 | 4 | 5 | DNQ | Pietro Lana / Max Laich / Marco Sala / Attilio Trerè(1) |
| 1907-08 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | DNE | Pietro Lana / Carlo Hopf / Luigi Forlano(2) |
| 1906-07 | Prima Categoria | 6 | 4 | 2 | 0 | 17 | 3 | 1st ★ | Hans Walter Imhoff(5) |
| 1905-06 | Prima Categoria | 8 | 5 | 2 | 1 | 14 | 8 | 1st ★ | Guido Pedroni(3) |
| 1904-05 | Prima Categoria | 2 | 0 | 1 | 1 | 9 | 10 | DNQ | Alessandro Trerè(3) |
| 1903-04 | Prima Categoria | 3 | 1 | 1 | 1 | 2 | 4 | 3rd | Herbert Kilpin / Umberto Scotti(1) |
| 1902-03 | Italian Football Championship | 1 | 0 | 0 | 1 | 0 | 2 | 3rd | — |
| 1901-02 | Italian Football Championship | 1 | 0 | 0 | 1 | 0 | 2 | 2nd | Herbert Kilpin / Giulio Cederna(5) |
| 1900-01 | Italian Football Championship | 3 | 3 | 0 | 0 | 8 | 2 | 1st ★ | Ettore Negretti(3) |
| 1899-1900 | Italian Football Championship | 1 | 0 | 0 | 1 | 0 | 3 | 3rd | David Allison(2) |
Wing III
Gli Allenatori — The Touchline
Every Milan manager’s record across all competitive matches (statistics correct as of 25 May 2026). The chart plots the 26 real tenures of 50+ matches — and the man who breaks the curve is not who you’d guess: Lajos Czeizler, who coached the Gre-No-Li Milan of 1949–52 to a 64.7% win rate. The full table below has every recorded tenure, caretakers and wartime spells included.
Manager Win Rate
every Milan manager with 50+ competitive matches · % of matches won
Chart shows tenures of 50+ competitive matches. The register’s pre-WWI “Technical committee” era and short caretaker spells appear in the table only.
| D | L | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Nereo Rocco | 1961–1963, 1967–1974, 1975–1976, 1977 | 459 | 244 | 135 | 80 | 53.2 |
| 2 | Carlo Ancelotti | 2001–2009 | 420 | 238 | 101 | 81 | 56.7 |
| 3 | Giuseppe Viani | 1956–1965 | 376 | 203 | 95 | 78 | 54.0 |
| 4 | Antonio Busini | 1940–1941, 1945–1947, 1948–1953 | 311 | 170 | 75 | 66 | 54.7 |
| 5 | Fabio Capello | 1987, 1991–1996, 1997–1998 | 300 | 161 | 94 | 45 | 53.7 |
| 6 | Nils Liedholm | 1964–1966, 1977–1979, 1984–1987 | 280 | 128 | 90 | 62 | 45.7 |
| 7 | Stefano Pioli | 2019–2024 | 240 | 130 | 58 | 52 | 54.2 |
| 8 | Arrigo Sacchi | 1987–1991, 1996–1997 | 220 | 113 | 69 | 38 | 51.4 |
| 9 | Massimiliano Allegri | 2010–2014, 2025–2026 | 220 | 113 | 59 | 48 | 51.4 |
| 10 | József Bánás | 1931–1933, 1937–1940 | 173 | 67 | 50 | 56 | 38.7 |
| 11 | Alberto Zaccheroni | 1998–2001 | 125 | 54 | 44 | 27 | 43.2 |
| 12 | Adolfo Baloncieri | 1934–1936, 1945–1946 | 116 | 44 | 32 | 40 | 37.9 |
| 13 | Giuseppe Bigogno | 1946–1949 | 116 | 61 | 27 | 28 | 52.6 |
| 14 | Lajos Czeizler | 1949–1952 | 116 | 75 | 24 | 17 | 64.7 |
| 15 | Engelbert König | 1928–1931 | 100 | 41 | 25 | 34 | 41.0 |
| 16 | Luigi Bonizzoni | 1958–1960 | 87 | 47 | 25 | 15 | 54.0 |
| 17 | Technical committee | 1911–1915, 1918–1919 | 85 | 57 | 16 | 12 | 67.1 |
| 18 | Cesare Maldini | 1972–1974, 2001 | 83 | 47 | 17 | 19 | 56.6 |
| 19 | Gennaro Gattuso | 2017–2019 | 83 | 40 | 23 | 20 | 48.2 |
| 20 | Massimo Giacomini | 1979–1981 | 79 | 36 | 26 | 17 | 45.6 |
| 21 | Ilario Castagner | 1982–1984 | 78 | 36 | 32 | 10 | 46.1 |
| 22 | József Violak | 1933–1934, 1939–1940 | 71 | 27 | 18 | 26 | 38.0 |
| 23 | Mario Magnozzi | 1941–1943 | 69 | 26 | 17 | 26 | 37.7 |
| 24 | Guido Moda | 1915–1916, 1919–1921, 1926 | 67 | 38 | 8 | 21 | 56.7 |
| 25 | Herbert Burgess | 1926–1928 | 64 | 30 | 14 | 20 | 46.9 |
| 26 | Vincenzo Montella | 2016–2017 | 64 | 32 | 14 | 18 | 50.0 |
| 27 | Ettore Puricelli | 1955–1956 | 59 | 29 | 16 | 14 | 49.1 |
| 28 | Leonardo | 2009–2010 | 48 | 23 | 13 | 12 | 47.9 |
| 29 | Giovanni Trapattoni | 1974, 1975–1976 | 47 | 21 | 13 | 13 | 44.7 |
| 30 | Gustavo Giagnoni | 1974–1975 | 47 | 22 | 17 | 8 | 46.8 |
| 31 | Béla Guttmann | 1953–1955 | 44 | 25 | 11 | 8 | 56.8 |
| 32 | Hermann Felsner | 1937–1938 | 42 | 17 | 15 | 10 | 40.5 |
| 33 | Arturo Silvestri | 1966–1967 | 42 | 17 | 16 | 9 | 40.5 |
| 34 | Filippo Inzaghi | 2014–2015 | 40 | 14 | 13 | 13 | 35.0 |
| 35 | Ferdi Oppenheim | 1922–1924 | 39 | 14 | 13 | 12 | 35.9 |
| 36 | Siniša Mihajlović | 2015–2016 | 38 | 19 | 10 | 9 | 50.0 |
| 37 | Paolo Todeschini | 1960–1961 | 36 | 19 | 9 | 8 | 52.8 |
| 38 | Giannino Camperio | 1907–1911 | 34 | 17 | 3 | 14 | 50.0 |
| 39 | Giuseppe Santagostino | 1943–1945 | 34 | 11 | 9 | 14 | 32.4 |
| 40 | Mario Sperone | 1952–1953 | 34 | 17 | 9 | 8 | 50.0 |
| 41 | Vittorio Pozzo | 1924–1926 | 33 | 13 | 1 | 19 | 39.4 |
| 42 | Guido Ara | 1940–1941 | 32 | 13 | 10 | 9 | 40.6 |
| 43 | Sérgio Conceição | 2024–2025 | 31 | 16 | 5 | 10 | 51.6 |
| 44 | Luis Carniglia | 1963–1964 | 30 | 16 | 8 | 6 | 53.3 |
| 45 | William Garbutt | 1936–1937 | 26 | 13 | 8 | 5 | 50.0 |
| 46 | Italo Galbiati | 1981, 1982, 1984 | 26 | 10 | 6 | 10 | 38.5 |
| 47 | Aldo Cevenini | 1916–1918 | 25 | 21 | 1 | 3 | 84.0 |
| 48 | Giuseppe Marchioro | 1976–1977 | 25 | 7 | 12 | 6 | 28.0 |
| 49 | Paulo Fonseca | 2024 | 24 | 12 | 6 | 6 | 50.0 |
| 50 | Luigi Radice | 1981–1982 | 23 | 6 | 8 | 9 | 26.1 |
| 51 | Cesare Lovati | 1921–1922 | 22 | 7 | 4 | 11 | 31.8 |
| 52 | Óscar Tabárez | 1996 | 22 | 8 | 7 | 7 | 36.4 |
| 53 | Giorgio Morini | 1996 | 22 | 8 | 7 | 7 | 36.4 |
| 54 | Clarence Seedorf | 2014 | 22 | 11 | 2 | 9 | 50.0 |
| 55 | Herbert Kilpin | 1899–1906 | 19 | 9 | 4 | 6 | 47.4 |
| 56 | Mauro Tassotti | 2001, 2014 | 13 | 6 | 4 | 3 | 46.1 |
| 57 | Fatih Terim | 2001 | 13 | 8 | 3 | 2 | 61.5 |
| 58 | Antonio Di Gennaro | 2001 | 13 | 8 | 3 | 2 | 61.5 |
| 59 | Giovanni Cattozzo | 1966 | 11 | 2 | 4 | 5 | 18.2 |
| 60 | Arrigo Morselli | 1953 | 9 | 4 | 3 | 2 | 44.4 |
| 61 | Cristian Brocchi | 2016 | 7 | 2 | 2 | 3 | 28.6 |
| 62 | Marco Giampaolo | 2019 | 7 | 3 | 0 | 4 | 42.9 |
| 63 | Daniele Angeloni | 1906–1907 | 6 | 4 | 2 | 0 | 66.7 |
| 64 | Francesco Soldera | 1922 | 5 | 1 | 2 | 2 | 20.0 |
| 65 | Paolo Barison | 1976 | 5 | 1 | 2 | 2 | 20.0 |
| 66 | Gunnar Gren | 1953 | 2 | 1 | 0 | 1 | 50.0 |
Wing IV
Il Derby della Madonnina
Milan’s greatest derby scorers against Inter, all official competitions — league (back to the pre-Serie A championships), Coppa Italia, Supercoppa and Champions League. Every figure is agreed by at least two independent sources; anything the sources disputed was left out. Shevchenko’s fourteen remain the derby record — for either club.
Derby Goals for Milan
Milan’s top scorers vs Inter · double-sourced
| Player | Milan years | Derby goals | Sources |
|---|---|---|---|
| Andriy Shevchenko | 1999-2006, 2008-2009 | 14 | [1][2][3] |
| Gunnar Nordahl | 1949-1956 | 11 | [1][2][3] |
| Zlatan Ibrahimovic | 2010-2012, 2020-2023 | 8 | [1][2][3][4] |
| Jose Altafini | 1958-1965 | 7 | [1][2][3] |
